Stylesheet style.css not found, please contact the developer of "arctic" template.

Rimush

Unsorted royal inscriptions

  • RIME 2, p. 060, E2.1.2.10 : P216851 : CBS 08888a :
  • RIME 2, p. 060, E2.1.2.11, ex. 01 : P216438 : CBS 08832 :
  • RIME 2, p. 060, E2.1.2.11, ex. 02 : P216439 : CBS 08840 :
  • RIME 2, p. 060, E2.1.2.11, ex. 03 : P216440 : CBS 08891 + :
  • RIME 2, p. 060, E2.1.2.11, ex. 04 : P216441 : CBS 08843 + :
  • RIME 2, p. 060, E2.1.2.11, ex. 05 : P216442 : CBS 08844 :
  • RIME 2, p. 060, E2.1.2.11, ex. 06 : P216443 : CBS 08846 :
  • RIME 2, p. 060, E2.1.2.11, ex. 07 : P216444 : CBS 08847 :
  • RIME 2, p. 060, E2.1.2.11, ex. 08 : P216445 : CBS 08848 :
  • RIME 2, p. 060, E2.1.2.11, ex. 09 : P216446 : CBS 08849 :
  • RIME 2, p. 060, E2.1.2.11, ex. 10 : P216447 : CBS 08852 :
  • RIME 2, p. 060, E2.1.2.11, ex. 11 : P216448 : CBS 08853 :
  • RIME 2, p. 060, E2.1.2.11, ex. 12 : P216449 : CBS 08854 :
  • RIME 2, p. 060, E2.1.2.11, ex. 13 : P216450 : CBS 08855 :
  • RIME 2, p. 060, E2.1.2.11, ex. 14 : P216451 : CBS 08856a+ :
  • RIME 2, p. 060, E2.1.2.11, ex. 15 : P216452 : CBS 08857 :
  • RIME 2, p. 060, E2.1.2.11, ex. 16 : P216453 : CBS 08858 :
  • RIME 2, p. 060, E2.1.2.11, ex. 17 : P216454 : CBS 08859 :
  • RIME 2, p. 060, E2.1.2.11, ex. 18 : P216455 : CBS 08860 :
  • RIME 2, p. 060, E2.1.2.11, ex. 19 : P216456 : CBS 08861 :
  • RIME 2, p. 060, E2.1.2.11, ex. 20 : P216457 : CBS 08862 :
  • RIME 2, p. 060, E2.1.2.11, ex. 21 : P216458 : CBS 08863a :
  • RIME 2, p. 060, E2.1.2.11, ex. 22 : P216459 : CBS 08864 :
  • RIME 2, p. 060, E2.1.2.11, ex. 23 : P216460 : CBS 08865 :
  • RIME 2, p. 060, E2.1.2.11, ex. 24 : P216461 : CBS 08866 :
  • RIME 2, p. 060, E2.1.2.11, ex. 25 : P216462 : CBS 08868a :
  • RIME 2, p. 060, E2.1.2.11, ex. 26 : P216463 : CBS 08869 :
  • RIME 2, p. 060, E2.1.2.11, ex. 27 : P216464 : CBS 08871 :
  • RIME 2, p. 060, E2.1.2.11, ex. 28 : P216465 : CBS 08889 :
  • RIME 2, p. 060, E2.1.2.11, ex. 29 : P216466 : CBS 08892a + :
  • RIME 2, p. 060, E2.1.2.11, ex. 30 : P216467 : CBS 08894 :
  • RIME 2, p. 060, E2.1.2.11, ex. 31 : P216468 : CBS 08895 :
  • RIME 2, p. 060, E2.1.2.11, ex. 32 : P216469 : CBS 09280 : FAOS 05/2, AnNip 55
  • RIME 2, p. 060, E2.1.2.11, ex. 33 : P216470 : CBS 09288 :
  • RIME 2, p. 060, E2.1.2.11, ex. 34 : P216471 : CBS 09993 :
  • RIME 2, p. 060, E2.1.2.11, ex. 35 : P216472 : CBS 09996 :
  • RIME 2, p. 060, E2.1.2.11, ex. 36 : P216473 : CBS 10113 :
  • RIME 2, p. 060, E2.1.2.11, ex. 37 : P216474 : CBS 10114 :
  • RIME 2, p. 060, E2.1.2.11, ex. 38 : P216475 : CBS 10121 :
  • RIME 2, p. 060, E2.1.2.11, ex. 39 : P216476 : CBS 10131 :
  • RIME 2, p. 060, E2.1.2.11, ex. 40 : P216477 : CBS 10135 :
  • RIME 2, p. 060, E2.1.2.11, ex. 41 : P216478 : CBS 10139 :
  • RIME 2, p. 060, E2.1.2.11, ex. 42 : P216479 : CBS 13149 :
  • RIME 2, p. 060, E2.1.2.11, ex. 43 : P216480 : CBS 14548 :
  • RIME 2, p. 060, E2.1.2.11, ex. 44 : P216481 : ES 01261 :
  • RIME 2, p. 060, E2.1.2.11, ex. 45 : P216482 : HS 1957 :
  • RIME 2, p. 060, E2.1.2.11, ex. 46 : P216483 : UM 55-21-072 : OB1 no. 5
  • RIME 2, p. 060, E2.1.2.11, ex. 47 : P216484 : IM 070319 : AS 17, 43
  • RIME 2, p. 060, E2.1.2.11, ex. 48 : P216485 : A 32678 : AS 17, 44
  • RIME 2, p. 062, E2.1.2.12 : P216486 : CBS 08842 + :
  • RIME 2, p. 062, E2.1.2.13, ex. 1 : P217325 : CBS 14933 : UET 1, 010, ex. 1
  • RIME 2, p. 062, E2.1.2.13, ex. 2 : P217326 : IM 003578 : UET 1, 010, ex. 2
  • RIME 2, p. 062, E2.1.2.13, ex. 3 : P217327 : CBS 16518 : UET 1, 010, ex. 3
  • RIME 2, p. 062, E2.1.2.13, ex. 4 : P217328 : BM 116436 : UET 1, 010, ex. 4
  • RIME 2, p. 064, E2.1.2.14, ex. 1 : P216487 : BM 042367 :
  • RIME 2, p. 064, E2.1.2.14, ex. 2 : P216488 : BM 091020 : CT 07, 4 BM 12162
  • RIME 2, p. 065, E2.1.2.15, ex. 1 : P214853 : : Jacobsen, Temple Oval 8
  • RIME 2, p. 065, E2.1.2.15, ex. 2 : P214854 : : Jacobsen, Temple Oval 9
  • RIME 2, p. 065, E2.1.2.16 : P213491 : : Iraq 09, pp. 27, 66, 197, pl. 4, no. 1
  • RIME 2, p. 066, E2.1.2.17, ex. 1 : P216489 : BM 116455 :
  • RIME 2, p. 066, E2.1.2.17, ex. 2 : P216490 : IM 001098 :
  • RIME 2, p. 066, E2.1.2.17, ex. 3 : P216491 : UM 31-42-251 : Gelb & Kienast, FAOS 7, p.70
  • RIME 2, p. 066, E2.1.2.17, ex. 4 : P216492 : VA 05298 ? :
  • RIME 2, p. 069, E2.1.2.19 : P216493 : CBS 08841 :
  • RIME 2, p. 070, E2.1.2.20, ex. 01 : P216494 : AO 00184 :
  • RIME 2, p. 070, E2.1.2.20, ex. 02 : P216505 : AO 03282 :
  • RIME 2, p. 070, E2.1.2.20, ex. 03 : P216516 : AO 00189 :
  • RIME 2, p. 070, E2.1.2.20, ex. 04 : P216527 : :
  • RIME 2, p. 070, E2.1.2.20, ex. 05 : P216537 : CBS 08839 :
  • RIME 2, p. 070, E2.1.2.20, ex. 06 : P216541 : CBS 08870 :
  • RIME 2, p. 070, E2.1.2.20, ex. 07 : P216542 : CBS 08872 :
  • RIME 2, p. 070, E2.1.2.20, ex. 08 : P216543 : CBS 08873 :
  • RIME 2, p. 070, E2.1.2.20, ex. 09 : P216544 : CBS 08874 :
  • RIME 2, p. 070, E2.1.2.20, ex. 10 : P216495 : CBS 08875 :
  • RIME 2, p. 070, E2.1.2.20, ex. 11 : P216496 : CBS 08876 :
  • RIME 2, p. 070, E2.1.2.20, ex. 12 : P216497 : CBS 08877 :
  • RIME 2, p. 070, E2.1.2.20, ex. 13 : P216498 : CBS 08878 :
  • RIME 2, p. 070, E2.1.2.20, ex. 14 : P216499 : CBS 08881 :
  • RIME 2, p. 070, E2.1.2.20, ex. 15 : P216500 : CBS 08882 :
  • RIME 2, p. 070, E2.1.2.20, ex. 16 : P216501 : CBS 08883 :
  • RIME 2, p. 070, E2.1.2.20, ex. 17 : P216502 : CBS 08884 :
  • RIME 2, p. 070, E2.1.2.20, ex. 18 : P216503 : CBS 08886 :
  • RIME 2, p. 070, E2.1.2.20, ex. 19 : P216504 : CBS 08887 :
  • RIME 2, p. 070, E2.1.2.20, ex. 20 : P216506 : CBS 08898 :
  • RIME 2, p. 070, E2.1.2.20, ex. 21 : P216507 : CBS 08899a + :
  • RIME 2, p. 070, E2.1.2.20, ex. 22 : P216508 : CBS 08900 :
  • RIME 2, p. 070, E2.1.2.20, ex. 23 : P216509 : CBS 09285 :
  • RIME 2, p. 070, E2.1.2.20, ex. 24 : P216510 : CBS 09286 :
  • RIME 2, p. 070, E2.1.2.20, ex. 25 : P216511 : CBS 09287 :
  • RIME 2, p. 070, E2.1.2.20, ex. 26 : P216512 : CBS 09289 :
  • RIME 2, p. 070, E2.1.2.20, ex. 27 : P216513 : CBS 09299 :
  • RIME 2, p. 070, E2.1.2.20, ex. 28 : P216514 : CBS 10102 :
  • RIME 2, p. 070, E2.1.2.20, ex. 29 : P216515 : CBS 10110 :
  • RIME 2, p. 070, E2.1.2.20, ex. 30 : P216517 : CBS 11916 :
  • RIME 2, p. 070, E2.1.2.20, ex. 31 : P216518 : :
  • RIME 2, p. 070, E2.1.2.20, ex. 32 : P216519 : :
  • RIME 2, p. 070, E2.1.2.20, ex. 33 : P216520 : A 31306 :
  • RIME 2, p. 070, E2.1.2.20, ex. 34 : P216521 : IM 070541 : AS 17, 45
  • RIME 2, p. 070, E2.1.2.20, ex. 35 : P216522 : BM 091019 : CT 07, 4 BM 12161
  • RIME 2, p. 070, E2.1.2.20, ex. 36 : P216523 : CBS 14932 :
  • RIME 2, p. 070, E2.1.2.20, ex. 37 : P216524 : BM 116435 :
  • RIME 2, p. 070, E2.1.2.20, ex. 38 : P216525 : IM 000113 :
  • RIME 2, p. 070, E2.1.2.20, ex. 39 : P216526 : BM 117148 :
  • RIME 2, p. 070, E2.1.2.20, ex. 40 : P216528 : IM 016702 :
  • RIME 2, p. 070, E2.1.2.20, ex. 41 : P216529 : IM ? :
  • RIME 2, p. 070, E2.1.2.20, ex. 42 : P216530 : VA 05298 ? :
  • RIME 2, p. 070, E2.1.2.20, ex. 43 : P216531 : BM 127340 : AOAT 3, no. 83; Loretz 1969, no. 83; Potts 1989, 156, fig. 8; cf. Frayne 1993, 71f., 20; Gelb and Kienast 1990, p. 71f., 6; ETB 2, 01 a
  • RIME 2, p. 070, E2.1.2.20, ex. 44 : P212434 : Ashm 1937-652 : AAICAB 1/2, pl. 171, 1937-652
  • RIME 2, p. 070, E2.1.2.20, ex. 45 : P216532 : YBC 02189 : YOS 9, 97; Gelb/Kienast, FAOS 7, 71f (T, Tr–Text S); cf Hirsch, AfO 20, 1963, 10f
  • RIME 2, p. 070, E2.1.2.20, ex. 46 : P216533 : YBC 02333 : YOS 9, 98; Gelb/Kienast, FAOS 7, 71f (T, Tr–Text T); cf Hirsch, AfO 20, 1963, 10f
  • RIME 2, p. 070, E2.1.2.20, ex. 47 : P216534 : VA 03325 :
  • RIME 2, p. 070, E2.1.2.20, ex. 48 : P216535 : AO 21404 :
  • RIME 2, p. 070, E2.1.2.20, ex. 49 : P216536 : Likhachev — :
  • RIME 2, p. 070, E2.1.2.20, ex. 49 : P227618 : Erm 14397 : Rimush 20, ex.49; Shilejko, VN p. 9-10 photo
  • RIME 2, p. 070, E2.1.2.20, ex. 50 : P216538 : IM 013679 :
  • RIME 2, p. 070, E2.1.2.20, ex. 51 : P216539 : PMLC :
  • RIME 2, p. 070, E2.1.2.20, ex. 52 : P216540 : BLMJ 0118 :
  • RIME 2, p. 072, E2.1.2.2001 : P216545 : :
rimush.txt · Last modified: 2008/03/15 14:39 by 127.0.0.1
CC Attribution-Noncommercial-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0