Differences
This shows you the differences between two versions of the page.
| prosopography:ur-lisi [2008/04/15 13:21] – created dahl | prosopography:ur-lisi [2008/04/16 16:23] (current) – dahl | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Attested from around Shulgi 30 to Amar-Suen 8, in total 26 years. | Attested from around Shulgi 30 to Amar-Suen 8, in total 26 years. | ||
| - | //Family:// | + | // |
| - | Member of the Umma Ruling Family, also know as the Governor' | + | // |
| - | // | + | //Wife:// [[prosopography: |
| - | + | ||
| - | [[prosopography: | + | |
| - | + | ||
| - | //Wife:// | + | |
| - | + | ||
| - | [[prosopography: | + | |
| Note that in addition to his wife, Ur-Lisi is known to have had at least one concubine (lukur), whith whom he had at least two children. | Note that in addition to his wife, Ur-Lisi is known to have had at least one concubine (lukur), whith whom he had at least two children. | ||
| - | // | + | // |
| - | + | ||
| - | [[prosopography: | + | |
| - | + | ||
| - | [[prosopography: | + | |
| - | + | ||
| - | [[prosopography: | + | |
| - | + | ||
| - | //Office:// | + | |
| - | Chief of the Granary (KA-guru7) to Shulgi 33 | + | // |
| Note that Ur-Lisi is not actually attested with the title KA-guru7, but his activities during the period in question corresponds to those of the Chief of the Granary. See in particular the texts xx. | Note that Ur-Lisi is not actually attested with the title KA-guru7, but his activities during the period in question corresponds to those of the Chief of the Granary. See in particular the texts xx. | ||
