Stylesheet style.css not found, please contact the developer of "arctic" template.

This is an old revision of the document!


Ur III Equivalency Values

Labor equivalencies of the Ur III period

text reference unit equivalency provenience date
Princeton 2, 393 (unpubl.) al 3 sar per u4 Umma SH.42.00.00
Princeton 2, 393 (unpubl.) al 4 sar per u4 Umma SH.42.00.00
Princeton 2, 393 (unpubl.) al 5 sar per u4 Umma SH.42.00.00
Princeton 2, 393 (unpubl.) al 6 sar per u4 Umma SH.42.00.00
TSU 057 al 4 sar per u4 ca. Umma SH.46.00.00
Princeton 2, 380 (unpubl.) al 3 sar per u4 Umma SH.46.07.00
BRM 3, 116 al 4 sar al per u4 Umma SH.46.13.00
ASJ 09, 242 19 al 5 sar al per u4 Umma SH.47.13.00
Aleppo 235 al 3 sar al per u4 Drehem ? SH.48.00.00
Aleppo 235 al 5 sar al per u4 Drehem ? SH.48.00.00
SAT 2, 0608 al 5 sar per u4 Umma SH.48.09.00
SAT 2, 0608 al 6 sar per u4 Umma SH.48.09.00
MVN 03, 223 al 5 sar per u4 Umma AS.01.00.00
Princeton 1, 407 al 3 sar per u4 Umma AS.01.07.00
SACT 2, 141 al 5 sar per u4 Umma AS.02.00.00
BIN 5, 262 al 3 sar al per u4 Umma AS.03.00.00
BIN 5, 272 al 3 sar al per u4 Umma AS.03.00.00
BIN 5, 272 al 4 sar al per u4 Umma AS.03.00.00
BIN 5, 272 al 5 sar al per u4 Umma AS.03.00.00
BIN 5, 272 al 6 sar al per u4 Umma AS.03.00.00
SAT 2, 0751 al 4 sar per u4 Umma AS.03.00.00
SAT 2, 0751 al 5 sar per u4 Umma AS.03.00.00
MCS 2, 70, BM 112943 al 3 sar al per u4 Umma AS.03.05.00
MCS 2, 70, BM 112943 al 4 sar al per u4 Umma AS.03.05.00
AnOr 07, 204 al 3 sar al per u4 Umma AS.04.00.00
AnOr 07, 204 al 4 sar al per u4 Umma AS.04.00.00
BIN 5, 257 al 4 sar al per u4 Umma AS.04.00.00
SAT 2, 0810 al 3 sar per u4 Umma AS.04.00.00
SAT 2, 0810 al 4 sar per u4 Umma AS.04.00.00
SAT 2, 0810 al 5 sar per u4 Umma AS.04.00.00
TCL 5, 5675 al 4 sar per u4 Umma AS.04.13.00
TCL 5, 5675 al 5 sar per u4 Umma AS.04.13.00
TCL 5, 5675 al 6 sar per u4 Umma AS.04.13.00
AAICAB 1/1, pl. 24, 1911-187 al 6 sar ak per u4 Umma AS.05.00.00
MVN 21, 143 al 5 sar per u4 Umma AS.05.00.00
NYPL 372 al 5 sar per u4 Umma AS.05.00.00
SNAT 350 al 3 sar per u4 Umma AS.05.00.00
SNAT 350 al 4 sar per u4 Umma AS.05.00.00
SNAT 350 al 6 sar per u4 Umma AS.05.00.00
TJAMC JOS 32 (pl.58) al 3 1/2 sar per u4 Umma AS.05.00.00
TJAMC JOS 32 (pl.58) al 3 sar per u4 Umma AS.05.00.00
TJAMC JOS 32 (pl.58) al 5 sar per u4 Umma AS.05.00.00
TJAMC JOS 35 (pl.60) al 2 sar per u4 Umma AS.05.00.00
TJAMC JOS 35 (pl.60) al 3 sar per u4 Umma AS.05.00.00
TJAMC JOS 35 (pl.60) al 5 sar per u4 Umma AS.05.00.00
HUCA 29, 088 14 al 5 sar al per u4 Umma AS.05.07.00
Princeton 1, 404 al 2 1/2 sar per u4 Umma AS.05.08.00
MVN 03, 383 al 4 sar per u4 Umma AS.06.00.00
MVN 21, 145 al 5 sar per u4 Umma AS.06.00.00
SAT 2, 0951 al 5 sar per u4 Umma AS.06.00.00
AnOr 01, 092 al 5 sar al per u4 Umma AS.07.00.00
Georgica 3.07 al 20 sar al per u4 Umma AS.07.00.00
Georgica 3.07 al 4 sar al per u4 Umma AS.07.00.00
Georgica 3.07 al 5 sar al per u4 Umma AS.07.00.00
JCS 23, 115 34 al 3 sar al per u4 Umma AS.07.00.00
MCS 8, 52 Liv 51 63 13 al 4 sar al per u4 Umma AS.07.00.00
MCS 8, 52 Liv 51 63 13 al 5 sar al per u4 Umma AS.07.00.00
MCS 8, 52 Liv 51 63 13 al 6 sar al per u4 Umma AS.07.00.00
MVN 16, 0763 al 3 szar per u4 Umma AS.07.00.00
MVN 16, 0763 al 4 szar per u4 Umma AS.07.00.00
MVN 21, 146 al 5 sar per u4 Umma AS.07.00.00
SACT 2, 125 al 6 sar per u4 Umma AS.07.00.00
SAT 2, 1033 al 4 sar per u4 Umma AS.07.00.00
UTI 3, 2236 al 6 per u4 Umma AS.07.00.00
UTI 4, 2560 al 3 1/2 per u4 Umma AS.07.00.00
UTI 4, 2560 al 3 per u4 Umma AS.07.00.00
UTI 4, 2587 al 4 ak per u4 Umma AS.07.00.00
UTI 4, 2776 al 3 per u4 Umma AS.07.00.00
UTI 4, 2776 al 4 ak per u4 Umma AS.07.00.00
UTI 4, 2912 al 4 ak per u4 Umma AS.07.00.00
MVN 01, 090 al 5 sar al per u4 Umma AS.08.00.00
SNAT 396 al 4 sar per u4 Umma AS.08.00.00
SNAT 396 al 5 sar per u4 Umma AS.08.00.00
SNAT 396 al 6 sar per u4 Umma AS.08.00.00
Syracuse 075 al 4 sar per u4 Umma AS.08.00.00
Syracuse 075 al 5 sar per u4 Umma AS.08.00.00
UTI 4, 2398 al 2 per u4 Umma AS.08.00.00
UTI 4, 2398 al 3 per u4 Umma AS.08.00.00
UTI 4, 2398 al 5 per u4 Umma AS.08.00.00
UTI 4, 2590 al 1 1/2 per u4 Umma AS.08.05.00
MVN 13, 731 al 5 sar per u4 Umma AS.09.00.00
MVN 15, 084 al 3 szar per u4 Umma AS.09.00.00
MVN 15, 084 al 5 szar per u4 Umma AS.09.00.00
Princeton 2, 449 (unpubl.) al 8 sar per u4 Umma AS.09.00.00
SACT 2, 132 al 5 sar per u4 Umma AS.09.00.00
UTI 3, 2089 al 5 per u4 Umma AS.09.00.00
UTI 4, 2895 al 3 ak per u4 Umma AS.09.00.00
UTI 5, 3445 al 3 sar per u4 Umma AS.09.00.00
UTI 5, 3445 al 4 sar per u4 Umma AS.09.00.00
UTI 5, 3464 al 5 sar per u4 Umma AS.09.00.00
AnOr 01, 146 al 2 1/2 sar al per u4 Umma SS.01.00.00
MVN 14, 0363 al 3 szar per u4 Umma SS.01.00.00
MVN 14, 0363 al 4 szar per u4 Umma SS.01.00.00
MVN 14, 0363 al 5 szar per u4 Umma SS.01.00.00
UTI 4, 2965 al 6 ak per u4 Umma SS.01.00.00
UTI 5, 3489 al 3 sar per u4 Umma SS.01.00.00
UTI 5, 3489 al 4 sar per u4 Umma SS.01.00.00
UTI 5, 3489 al 5 sar per u4 Umma SS.01.00.00
UTI 5, 3489 al 6 sar per u4 Umma SS.01.00.00
UTI 5, 3494 al 3 sar per u4 Umma SS.01.00.00
UTI 5, 3494 al 4 sar per u4 Umma SS.01.00.00
UTI 5, 3494 al 5 sar per u4 Umma SS.01.00.00
UTI 5, 3494 al 6 sar per u4 Umma SS.01.00.00
AnOr 07, 229 al 2 sar al per u4 Umma SS.02.00.00
AnOr 07, 229 al 3 sar al per u4 Umma SS.02.00.00
AnOr 07, 229 al 4 sar al per u4 Umma SS.02.00.00
AnOr 07, 229 al 5 sar al per u4 Umma SS.02.00.00
AnOr 07, 229 al 6 sar al per u4 Umma SS.02.00.00
SNAT 457 al 4 sar per u4 Umma SS.02.00.00
SNAT 457 al 5 sar per u4 Umma SS.02.00.00
SNAT 457 al 6 sar per u4 Umma SS.02.00.00
TCL 5, 5676 al 3 sar per u4 Umma SS.02.00.00
TCL 5, 5676 al 4 sar per u4 Umma SS.02.00.00
TCL 5, 5676 al 5 sar per u4 Umma SS.02.00.00
TCL 5, 5676 al 6 sar per u4 Umma SS.02.00.00
UTI 3, 1738 al 3 per u4 Umma SS.02.00.00
UTI 4, 2604 al 4 ak per u4 Umma SS.02.00.00
UTI 4, 2883 al 5 ak per u4 Umma SS.02.00.00
UTI 4, 2883 al 6 ak per u4 Umma SS.02.00.00
UTI 5, 3463 al 2 sar per u4 Umma SS.02.00.00
UTI 5, 3463 al 5 sar per u4 Umma SS.02.00.00
UTI 5, 3463 al 6 sar per u4 Umma SS.02.00.00
UTI 4, 2857 al 3 per u4 Umma SS.02.04.00
UTI 4, 2914 al 3 ak per u4 Umma SS.02.04.00
AAICAB 1/1, pl. 76-77, 1924-1056 al 2 sar per u4 Umma SS.03.00.00
AAICAB 1/1, pl. 76-77, 1924-1056 al 3 1/2 sar per u4 Umma SS.03.00.00
AAICAB 1/1, pl. 76-77, 1924-1056 al 3 sar per u4 Umma SS.03.00.00
AAICAB 1/1, pl. 76-77, 1924-1056 al 4 sar per u4 Umma SS.03.00.00
AAICAB 1/1, pl. 76-77, 1924-1056 al 5 sar per u4 Umma SS.03.00.00
http://cdli.ucla.edu/P142850 AAICAB 1/1, pl. 76-77, 1924-1056 al 6 sar per u4 Umma SS.03.00.00
RA 49, 92 31 al 3 sar per u4 Umma SS.03.00.00
RA 49, 92 31 al 5 sar per u4 Umma SS.03.00.00
TJAMC JOS 42 (pl.62) al 3 sar per u4 Umma SS.03.00.00
TJAMC JOS 42 (pl.62) al 4 sar per u4 Umma SS.03.00.00
TJAMC JOS 42 (pl.62) al 5 sar per u4 Umma SS.03.00.00
UTI 4, 2488 al 4 per u4 Umma SS.03.00.00
UTI 4, 2488 al 5 per u4 Umma SS.03.00.00
UTI 4, 2557 al 4 per u4 Umma SS.03.00.00
UTI 4, 2759 al 3 per u4 Umma SS.03.00.00
UTI 3, 1895 al 3 per u4 Umma SS.04.00.00
UTI 4, 2882 al 5 ak per u4 Umma SS.04.00.00
UTI 4, 2882 al 6 ak per u4 Umma SS.04.00.00
BM 105333 al 4 sar per u4 Umma SS.05.00.00
BM 105333 al 5 sar per u4 Umma SS.05.00.00
AAICAB 1/1, pl. 72, 1924-0681 al 3 sar per u4 Umma SS.05.00.00
BIN 5, 264 al 4 sar al per u4 Umma SS.05.00.00
Georgica 3.13 al 6 sar al per u4 Umma SS.05.00.00
MVN 13, 365 al 3 szar per u4 Umma SS.05.00.00
Nik 2, 206 al 3 sar per u4 Umma SS.05.00.00
Nik 2, 206 al 6 sar per u4 Umma SS.05.00.00
UTI 6, 3716 al 4 sar per u4 Umma SS.05.00.00
AAS 025 al 10 sar al per u4 Umma SS.06.00.00
AAS 025 al 5 sar al per u4 Umma SS.06.00.00
BIN 5, 258 al 1/2 sar al ak per u4 Umma SS.06.00.00
MVN 04, 021 al 6 sar per u4 Umma SS.06.00.00
Nik 2, 211 al 6 sar per u4 Umma SS.06.00.00
SA 174 al 6 sar per u4 Umma SS.06.00.00
SNAT 511 al 3 sar per u4 Umma SS.06.00.00
SNAT 511 al 4 sar per u4 ca. Umma SS.06.00.00
ASJ 18, 082 17 al 4 sar al per u4 Umma SS.07.00.00
ASJ 18, 082 17 al 5 sar al per u4 Umma SS.07.00.00
ASJ 18, 082 17 al 6 sar al per u4 Umma SS.07.00.00
BE 03/1, 090 al 6 sar al per u4 Nippur SS.07.00.00
SAT 3, 1809 al 4 sar per u4 Umma SS.07.00.00
SAT 3, 1809 al 5 sar per u4 Umma SS.07.00.00
SANTAG 6, 325 al 4 sar per u4 Umma SS.08.07.00
CST 575 al 5 sar al per u4 Umma SS.09.00.00
SNAT 524 al 3 sar per u4 Umma SS.09.00.00
SNAT 524 al 4 sar per u4 Umma SS.09.00.00
StOr 09-1 37 (pl.15) al 6 sar per u4 Umma SS.09.00.00
UTI 5, 3466 al 6 sar per u4 Umma IS.02.00.00
NATN 873 al 5 sar per u4 Nippur IS.06.11.00
NATN 875 al 5 sar per u4 Nippur IS.06.11.00
Ontario 2, 027 al 5 sar per u4 Umma
Ontario 2, 668 al 4 sar per u4 Umma
Ontario 2, 668 al 5 sar per u4 Umma
AnOr 07, 368+ al 4 sar per u4 Umma –.–.00.00
ArOr 62, 233 I 865 al 4 sar per u4 Umma –.–.00.00
ArOr 62, 233 I 865 al 5 sar per u4 Umma –.–.00.00
L’uomo 50 al 10 sar per u4 Umma –.–.00.00
L’uomo 50 al 4 sar per u4 Umma –.–.00.00
L’uomo 50 al 5 sar per u4 Umma –.–.00.00
L’uomo 50 al 6 1/2 sar per u4 Umma –.–.00.00
L’uomo 50 al 6 sar per u4 Umma –.–.00.00
L’uomo 50 al 7 sar per u4 Umma –.–.00.00
SET 318 al 2 1/2 sar-ta in-ak per u4 (a2 gurusz-bi) Girsu –.–.00.00
SET 318 al 3 sar-ta in-ak per u4 (a2 gurusz-bi) Girsu –.–.00.00
UTI 3, 2076 al ? 5 per u4 (text gurx(szE.KIN)#) Umma SS.01.00.00
Nik 2, 206 al ? 5 sar per u4 Umma SS.05.00.00
ASJ 14, 242 91 al geszkiri6 1/2 sar per u4 Girsu SH.36.13.00
ASJ 11, 130 60 al ak nig2-gul 3 3/4 sar per u4 Girsu –.00.00.00
AAICAB 1/1, pl. 76-77, 1924-1056 al du3 10 sar per u4 Umma SS.03.00.00
AAICAB 1/1, pl. 76-77, 1924-1056 al du3 20 sar per u4 Umma SS.03.00.00
BE 03/1, 090 al du3 (GAN2 sag-du3) 15 sar al per u4 Nippur SS.07.00.00
BE 03/1, 090 al du3 (GAN2 sag-du3) 20 sar al per u4 Nippur SS.07.00.00
SANTAG 6, 325 al tar 8 sar per u4 Umma SS.08.07.00
MVN 05, 273 ama x-ta sila3 15 u4 per unit Girsu –.–.00.00
UTI 4, 2514 AN-Isz 10 sar ku5-ra2 per u4 Umma AS.08.00.00
TIM 06, 04 ar-za-na nig2 ar3-ra 2 ban2 per u4 Girsu SH.48.10.00
CT 10, 20 BM 014308 ba-ba munu4 1 ban2 per u4 Girsu SH.48.12.00
MVN 06, 291 bara2-sze3 various tug2 added together Girsu SS.06.08.00
MVN 05, 273 bara2-sze3 30 per u4 Girsu –.–.00.00
Ontario 2, 668 bi-an-gu7 20 sar per u4 Umma
TCL 5, 5665 dabin 1 ban2 per u4 Umma SH.36.12.00
MVN 05, 142 dabin 1 ban2 per u4 Girsu SH.37.09.00
CT 10, 48 BM 021429 dabin 1 ban2 per u4 Girsu SH.40.00.00
TCL 5, 5670 dabin various sorts to u4 Umma SH.48.03.00
HLC 244 (pl. 028) dabin 1 ban2 per u4 Girsu SH.48.04.00
TIM 06, 04 dabin 1 ban2 per u4 Girsu SH.48.10.00
TCL 5, 5668 dabin various sorts to u4 Umma SH.48.12.00
TCL 5, 5669 dabin 1 ban2 per u4 ca. Umma SH.48.12.00
SANTAG 6, 198 dabin 8 1/3 sila3 per u4 Umma AS.08.00.00
Aegyptus 21, 159 dabin various sorts to u4 Umma AS.08.11.00
JNES 50, 255-80 dabin various sorts to u4 Umma SS.04.00.00
ITT 2, 00915 dabin 1 ban2 per u4 Girsu IS.03.00.00
TCL 5, 6036 du5 e2 sag10 3 units per u4 Umma AS.04.00.00
MVN 01, 231 dug 1 ban2 3 dug per u4 Umma AS.04.00.00
MVN 01, 231 dug 1 ban2 5 sila3 2 dug per u4 Umma AS.04.00.00
MVN 01, 231 dug 3 ban2 1 u4 per dug Umma AS.04.00.00
MVN 01, 232 dug am-am-da-du3 10 dug per u4 Umma SH.43.03.00
MVN 01, 232 dug dur2-bur3 1 dug per u4 Umma SH.43.03.00
MVN 01, 232 dug dur2-bala 1 dug per u4 Umma SH.43.03.00
MVN 01, 231 dug dur2-bala 1 dug per u4 Umma AS.04.00.00
MVN 01, 231 dug dur2-bur3 1 dug per u4 Umma AS.04.00.00
MVN 01, 231 dug gal ? Umma AS.04.00.00
MVN 01, 232 dug gam-gammuszen 4 dug per u4 Umma SH.43.03.00
MVN 01, 232 dug gur4-da 2 dug per u4 Umma SH.43.03.00
MVN 01, 231 dug kur-ku-du3 1(asz) gur 1 dug per u4 Umma AS.04.00.00
MVN 01, 232 dug nig2-luh 3 dug per u4 Umma SH.43.03.00
MVN 01, 232 dug ninda 1 sila3 4 dug per u4 Umma SH.43.03.00
MVN 01, 232 dug ninda 2 sila3 ... dug per u4 Umma SH.43.03.00
MVN 01, 232 dug ninda 5 sila3 3 dug per u4 Umma SH.43.03.00
MVN 01, 231 dug ninda 5 sila3 12 dug per u4 Umma AS.04.00.00
MVN 01, 232 dug ninda a szu sa2 6 dug per u4 Umma SH.43.03.00
MVN 01, 231 dug ninda ka dagal<br>2 ban2 5 sila3 1 dug per u4 Umma AS.04.00.00
MVN 01, 231 dug ninda ka dagal 3 ban2 1 1/4 u4 per dug Umma AS.04.00.00
MVN 01, 232 dug ninda nig2 a su-su 3 dug per u4 Umma SH.43.03.00
MVN 01, 232 dug sag-ga2 2 dug per u4 Umma SH.43.03.00
MVN 01, 232 dug ubur-imin 2/3 dug per u4 Umma SH.43.03.00
MVN 01, 231 dug-sila3 gal 10 dug per u4 Umma AS.04.00.00
MVN 01, 231 duglahtan2 1(asz) gur 10 u4 per dug ? Umma AS.04.00.00
MVN 01, 232 duglam-re6 ... dug per u4 Umma SH.43.03.00
MVN 01, 231 duglam-re6 2 dug per u4 Umma AS.04.00.00
MVN 01, 232 dugma-al-tum tur 6 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugma-an-hara4 ... dug per u4 Umma SH.43.03.00
MVN 01, 231 dugma-an-hara4 1 1/2 dug per u4 Umma AS.04.00.00
MVN 01, 231 dugsila3 sa2-du11 ... dug per u4 Umma AS.04.00.00
MVN 01, 232 dugsila3 banda3da 1 dug per u4 Umma SH.43.03.00
MVN 01, 231 dugsila3 banda3da 1 dug per u4 Umma AS.04.00.00
MVN 01, 232 dugsila3 gal 10 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugsila3 ku-du3 15 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugsila3 sa2-du11 ... dug per u4 Umma SH.43.03.00
MVN 01, 232 dugsila3 sag-ga2 10 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugsila3 za3-ar3 ... dug per u4 Umma SH.43.03.00
MVN 01, 232 dugsila3 za3-li 4 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugsza3-gub ... dug per u4 Umma SH.43.03.00
MVN 01, 231 dugszagan 2(barig) 6 u4 per dug Umma AS.04.00.00
MVN 01, 231 dugszagan 1(barig) 5 ban2 5 1/2 u4 per dug Umma AS.04.00.00
MVN 01, 232 dugta2-bil-tum 2 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugudul2 1 2 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugudul2 gal 2/3 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugudul2 muru13 1 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugudul2 tur 4 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugza-hum i3 10 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugza3?-... 6 dug per u4 Umma SH.43.03.00
MVN 01, 232 dugzi2-tu-ru-um 6 dug per u4 Umma SH.43.03.00
ASJ 13, 222 69 e ak 1/9 sar al per u4 Girsu SS.04.12.20
UET 3, 1399 Esz gan mangaga 3 u4 per unit Ur AS.03.00.00
MVN 20, 166 esza 2 ban2 per u4 Umma SH.47.00.00
TCL 5, 5670 esza various sorts to u4 Umma SH.48.03.00
TCL 5, 5669 esza 2 ban2 per u4 ca. Umma SH.48.12.00
JNES 50, 255-80 esza various sorts to u4 Umma SS.04.00.00
Aegyptus 21, 159 esza sag10 various sorts to u4 Umma AS.08.11.00
Aegyptus 21, 159 esza us2 various sorts to u4 Umma AS.08.11.00
ITT 3, 06576 gada sza3-ga-du3 us2 1 u4 per gada (a2 geme2-bi) Girsu –.–.00.00
MVN 11, 106 gam-gam 10 ma-na per u4 Girsu AS.04.10.00
SNAT 260 gam-gam ? 10 ma-na per u4 ? Girsu SH.34.06.00
HLC 055 (pl. 073) GAN2 gur10 ? 1 iku per u4 Girsu AS.02.00.00
SET 272 gesz various wooden objects together for u4 Umma SH.42.00.00
SANTAG 6, 068 gesz various wood products to u4 Umma SH.45.00.00
TCL 5, 5673 gesz various sorts to u4 Umma SH.45.00.00
SNAT 303 gesz 60 sar ku5-ra2 per u4 Umma SH.48.00.00
SNAT 480 gesz 20 sar ga-az ak per u4 Umma SS.03.00.00
CT 09, 46 BM 021348 gesz nu 1 gesz nu per u4 Girsu SH.46.05.00
ASJ 09, 242 19 gesz ur3-ra etc. a2 erin2-na Umma SH.47.13.00
BIN 5, 267 gesz ur3-ra etc. a2 erin2-na Umma AS.03.00.00
AAICAB 1/1, pl. 24, 1911-187 gesz ur3-ra etc. a2 erin2-na Umma AS.05.00.00
NYPL 372 gesz ur3-ra etc. a2 erin2-na Umma AS.05.00.00
SACT 2, 120 gesz ur3-ra etc. a2 erin2-na Umma AS.05.00.00
TJAMC JOS 32 (pl.58) gesz ur3-ra etc. a2 erin2-na Umma AS.05.00.00
MVN 18, 657 gesz ur3-ra etc. a2 erin2-na Umma AS.05.06.00
HUCA 29, 088 14 gesz ur3-ra etc. a2 erin2-na Umma AS.05.07.00
SAT 2, 1033 gesz ur3-ra etc. a2 erin2-na Umma AS.07.00.00
UTI 4, 2560 gesz ur3-ra etc. a2 erin2-na Umma AS.07.00.00
UTI 4, 2899 gesz ur3-ra etc. a2 erin2-na Umma AS.07.00.00
MVN 16, 1410 gesz ur3-ra etc. a2 erin2-na Umma AS.08.00.00
Syracuse 226 gesz ur3-ra etc. a2 erin2-na Umma AS.08.00.00
MVN 16, 0810 gesz ur3-ra etc. a2 erin2-na Umma AS.09.00.00
UTI 4, 2895 gesz ur3-ra etc. a2 erin2-na Umma AS.09.00.00
MVN 14, 0514 gesz ur3-ra etc. a2 erin2-na Umma SS.01.00.00
MVN 16, 0822 gesz ur3-ra etc. a2 erin2-na Umma SS.01.00.00
UTI 4, 2965 gesz ur3-ra etc. a2 erin2-na Umma SS.01.00.00
TCL 5, 5676 gesz ur3-ra etc. a2 erin2-na Umma SS.02.00.00
UTI 4, 2604 gesz ur3-ra etc. a2 erin2-na Umma SS.02.00.00
UTI 4, 2883 gesz ur3-ra etc. a2 erin2-na Umma SS.02.00.00
UTI 4, 2857 gesz ur3-ra etc. a2 erin2-na Umma SS.02.04.00
UTI 4, 2858 gesz ur3-ra etc. a2 erin2-na Umma SS.03.00.00
AnOr 07, 239 gesz ur3-ra etc. a2 erin2-na Umma SS.04.00.00
Georgica 3.12 gesz ur3-ra etc. a2 erin2-na Umma SS.04.00.00
SNAT 507 gesz ur3-ra etc. a2 erin2-na Umma SS.06.00.00
L’uomo 50 gesz ur3-ra etc. a2 erin2-na Umma –.–.00.00
HUCA 29, 088 14 gesz-ab2? 15 sar per u4 Umma AS.05.07.00
MVN 15, 084 gesz-gi GIR3? 10 szar per u4 Umma AS.09.00.00
MVN 15, 084 gesz-gi GIR3? 30 szar per u4 Umma AS.09.00.00
MVN 15, 084 gesz-gi GIR3? 9 szar per u4 Umma AS.09.00.00
TCL 5, 6036 gesza2 geszapin 6 u4 per unit ca. Umma AS.04.00.00
UTI 5, 3464 geszansze 12 sar bu3-ra per u4 Umma AS.09.00.00
UTI 6, 3548 geszansze 25 sar bu3-ra per u4 Umma AS.09.00.00
TCL 5, 6036 geszapin 10 u4 per unit ca. Umma AS.04.00.00
TCL 5, 6036 geszapin 5 u4 per unit ca. Umma AS.04.00.00
TCL 5, 6036 geszbir3 ? 6 u4 per unit ca. Umma AS.04.00.00
SAT 2, 0441 geszdih3 25 sar per u4 Umma SH.45.00.00
SAT 2, 0441 geszdih3 20 sar per u4 Umma SH.45.00.00
SAT 2, 0441 geszdih3 30 sar per u4 Umma SH.45.00.00
TSU 057 geszdih3 20 sar per u4 ca. Umma SH.46.00.00
TSU 057 geszdih3 30 sar per u4 ca. Umma SH.46.00.00
Princeton 2, 380 (unpubl.) geszdih3 20 sar ku5-ra2 per u4 Umma SH.46.07.00
TCL 5, 5675 geszdih3 10 sar per u4 Umma AS.04.13.00
TCL 5, 5675 geszdih3 20 sar ku5-ra2 per u4 Umma AS.04.13.00
TCL 5, 5675 geszdih3 20 sar ku5-ra2 per u4 Umma AS.04.13.00
CTMMA 1 32 geszdih3 20 sar ku5-a per u4 Umma AS.05.00.00
MVN 21, 142 geszdih3 10 szar ku5-a per u4 Umma AS.05.00.00
SNAT 350 geszdih3 15 sar ku5-ra2 per u4 Umma AS.05.00.00
SNAT 350 geszdih3 20 sar ku5-ra2 per u4 Umma AS.05.00.00
TJAMC JOS 32 (pl.58) geszdih3 15 sar ku5-ra2 per u4 Umma AS.05.00.00
TJAMC JOS 32 (pl.58) geszdih3 20 sar ku5-ra2 per u4 Umma AS.05.00.00
TJAMC JOS 32 (pl.58) geszdih3 8 szar ku5-ra2 per u4 Umma AS.05.00.00
SANTAG 6, 140 geszdih3 15 sar per u4 Umma AS.05.07.00
SANTAG 6, 140 geszdih3 20 szar per u4 Umma AS.05.07.00
SANTAG 6, 140 geszdih3 8 szar per u4 Umma AS.05.07.00
MCS 8, 52 Liv 51 63 13 geszdih3 15 sar ku5-a per u4 Umma AS.07.00.00
MCS 8, 52 Liv 51 63 13 geszdih3 10 sar ku5-a per u4 Umma AS.07.00.00
MCS 8, 52 Liv 51 63 13 geszdih3 8 sar ku5-a per u4 Umma AS.07.00.00
BIN 5, 259 geszdih3 15 sar ku5-ra2 per u4 Umma AS.09.00.00
MVN 14, 0431 geszdih3 30 szar per u4 Umma AS.09.00.00
AnOr 01, 146 geszdih3 12 sar ku5-ra2 per u4 Umma SS.01.00.00
AnOr 01, 146 geszdih3 10 sar ku5-ra2 per u4 Umma SS.01.00.00
AnOr 01, 146 geszdih3 10 sar ku5-ra2 per u4 Umma SS.01.00.00
AnOr 01, 146 geszdih3 20 sar ku5-ra2 per u4 Umma SS.01.00.00
BIN 5, 260 geszdih3 10 sar ku5-ra2 per u4 Umma SS.01.00.00
Princeton 2, 200 (unpubl.) geszdih3 20 sar ku5-ra2 per u4 Umma SS.01.00.00
SACT 2, 136 geszdih3 23 sar ku5-a per u4 gurusz Umma SS.01.00.00
UTI 4, 2965 geszdih3 20 sar per u4 Umma SS.01.00.00
MVN 14, 0354 geszdih3 20 szar ku5 per u4 Umma SS.02.00.00
UTI 4, 2604 geszdih3 12 sar ku5-a per u4 Umma SS.02.00.00
UTI 4, 2604 geszdih3 15 sar ku5-a per u4 Umma SS.02.00.00
UTI 4, 2604 geszdih3 10 sar ku5-a per u4 Umma SS.02.00.00
UTI 4, 2604 geszdih3 20 sar ku5-a per u4 Umma SS.02.00.00
UTI 4, 2883 geszdih3 10 sar per u4 Umma SS.02.00.00
UTI 4, 2883 geszdih3 4 sar per u4 Umma SS.02.00.00
MVN 13, 364 geszdih3 12 szar ku5-ra2 per u4 Umma SS.03.00.00
MVN 13, 364 geszdih3 15 szar ku5-ra2 per u4 Umma SS.03.00.00
RA 49, 92 31 geszdih3 20 szar ku5-ra2 per u4 Umma SS.03.00.00
UTI 3, 1731 geszdih3 20 sar ku5-ra2 per u4 Umma SS.03.00.00
UTI 4, 2556 geszdih3 15 sar ku5-a per u4 Umma SS.03.00.00
UTI 4, 2556 geszdih3 20 sar ku5-a per u4 Umma SS.03.00.00
UTI 4, 2557 geszdih3 12 sar ku5-a per u4 Umma SS.03.00.00
UTI 4, 2557 geszdih3 15 sar ku5-a per u4 Umma SS.03.00.00
UTI 4, 2557 geszdih3 10 sar ku5-a per u4 Umma SS.03.00.00
UTI 4, 2557 geszdih3 20 sar ku5-a per u4 Umma SS.03.00.00
Georgica 3.10 geszdih3 20 sar ku5-ra2 per u4 Umma SS.04.00.00
