Stylesheet style.css not found, please contact the developer of "arctic" template.

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
14c_dates_from_mesopotamia [2017/05/03 10:30] – [Southern Mesopotamia] maciej14c_dates_from_mesopotamia [2017/05/03 11:35] – [Radiocarbon Dates from Mesopotamian Sites] maciej
Line 1: Line 1:
 ====== Radiocarbon Dates from Mesopotamian Sites ====== ====== Radiocarbon Dates from Mesopotamian Sites ======
  
-The tables below list published radiocarbon dates from Mesopotamian sites. Please note that the dates are quoted in uncalibrated format. Calibration of radiocarbon dates can be performed using free, easy to use software available on-line. The most popular calibration programs include:+The tables below list published radiocarbon dates from Mesopotamian sites (4th-3rd mill. BC). For a comprehensive database of radiocarbon dates for earlier prehistoric periods, see [[http://www.sciencedirect.com/science/article/pii/S0277379115300317 |  Reading Middle East Radiocarbon Database]]. Please note that the dates are quoted in uncalibrated format. Calibration of radiocarbon dates can be performed using free, easy to use software available on-line. The most popular calibration programs include:
  
 [[https://c14.arch.ox.ac.uk/embed.php?File=oxcal.html|OxCal]] (University of Oxford)\\ [[https://c14.arch.ox.ac.uk/embed.php?File=oxcal.html|OxCal]] (University of Oxford)\\
Line 13: Line 13:
 |Abu Salabikh|AA.5288|4790|60|early Middle Uruk|Plant remains|Wright & Rupley 2001| |Abu Salabikh|AA.5288|4790|60|early Middle Uruk|Plant remains|Wright & Rupley 2001|
 |Abu Salabikh|AA.10168|4900|50|early Middle Uruk|Seeds|Wright & Rupley 2001| |Abu Salabikh|AA.10168|4900|50|early Middle Uruk|Seeds|Wright & Rupley 2001|
-|Nippur|P-530|4672|74|Late Uruk|Charcoal|Stuckenrath 1963|+|Abu Salabikh|BM-1365|3938|54|ED IIIa|?|Postgate 1977| 
 +|Abu Salabikh|BM-2328R|4010|130|ED IIIa|Charcoal|Bowman et al. 1990| 
 +|Abu Salabikh|BM-1366|3869|56|EDIIIa|Wood|Postgate 1977| 
 +|Abu Salabikh|P-2050|4850|50|ED IIIa|Charcoal|Fishman et al. 1977| 
 +|Abu Salabikh|P-2051|4100|60|ED IIIa|Charcoal|Fishman et al. 1977| 
 +|Abu Salabikh|P-2052|4330|60|ED IIIa|Charcoal|Fishman et al. 1977| 
 +|Abu Salabikh|P-2053|4390|60|ED IIIa|Charcoal|Fishman et al. 1977|
 |Uruk|HD 13041-12713|4660|35|Late Uruk|Charcoal|Boehmer 1991| |Uruk|HD 13041-12713|4660|35|Late Uruk|Charcoal|Boehmer 1991|
 |Uruk|HD 13042-12731|4690|35|Late Uruk|Charcoal|Boehmer 1991| |Uruk|HD 13042-12731|4690|35|Late Uruk|Charcoal|Boehmer 1991|
Line 39: Line 45:
 |Uruk|UGAMS-20157|7380|30|Jemdet Nasr|Ash (unknown material)|van Ess 2015| |Uruk|UGAMS-20157|7380|30|Jemdet Nasr|Ash (unknown material)|van Ess 2015|
 |Girsu|UGAMS-8185|4150|30|ED I/II|Charcoal|Hritz et al. 2012| |Girsu|UGAMS-8185|4150|30|ED I/II|Charcoal|Hritz et al. 2012|
 +|Nippur|P-530|4672|74|Late Uruk|Charcoal|Stuckenrath 1963|
 |Nippur|P-803|4221|53|ED I/II|Charcoal|Stuckenrath & Ralph 1965| |Nippur|P-803|4221|53|ED I/II|Charcoal|Stuckenrath & Ralph 1965|
 |Nippur|P-801|4590|65|ED I/II|Charcoal|Stuckenrath & Ralph 1965| |Nippur|P-801|4590|65|ED I/II|Charcoal|Stuckenrath & Ralph 1965|
Line 46: Line 53:
 |Nippur|P-819|4272|65|ED I/II|Charcoal|Stuckenrath & Ralph 1965| |Nippur|P-819|4272|65|ED I/II|Charcoal|Stuckenrath & Ralph 1965|
 |Nippur|P-807|4090|64|ED I/II|Charcoal and dirt|Stuckenrath & Ralph 1965| |Nippur|P-807|4090|64|ED I/II|Charcoal and dirt|Stuckenrath & Ralph 1965|
-|Abu Salabikh|BM-1365|3938|54|ED IIIa|?|Postgate 1977| 
-|Abu Salabikh|BM-2328R|4010|130|ED IIIa|Charcoal|Bowman et al. 1990| 
-|Abu Salabikh|BM-1366|3869|56|EDIIIa|Wood|Postgate 1977| 
-|Ur|BM-76|3390|150|EDIIIa/b|Bone|Barker & Mackey 1961| 
-|Ur|BM-70|4030|150|ED IIIa/b|Burnt Bone|Barker & Mackey 1961| 
-|Ur |BM-64|3920|150|ED IIIa/b|Bone|Barker & Mackey 1961| 
 |Nippur|P-806|4345|66|ED II/III|Charcoal|Stuckenrath & Ralph 1965| |Nippur|P-806|4345|66|ED II/III|Charcoal|Stuckenrath & Ralph 1965|
 |Nippur|P-804|4095|52|ED IIIa/b|Charcoal|Stuckenrath & Ralph 1965| |Nippur|P-804|4095|52|ED IIIa/b|Charcoal|Stuckenrath & Ralph 1965|
 |Nippur|P-805|4006|62|ED IIIa/b|Charcoal|Stuckenrath & Ralph 1965| |Nippur|P-805|4006|62|ED IIIa/b|Charcoal|Stuckenrath & Ralph 1965|
-|Kish|OxA-28,283|3905|27|ED IIIb|Bone|Zaina 2015| 
 |Nippur|P-810|4074|64|ED IIIb|Charcoal|Stuckenrath & Ralph 1965| |Nippur|P-810|4074|64|ED IIIb|Charcoal|Stuckenrath & Ralph 1965|
 +|Ur|BM-76|3390|150|EDIIIa/b|Bone|Barker & Mackey 1961|
 +|Ur|BM-70|4030|150|ED IIIa/b|Burnt Bone|Barker & Mackey 1961|
 +|Ur |BM-64|3920|150|ED IIIa/b|Bone|Barker & Mackey 1961|
 +|Kish|OxA-28,283|3905|27|ED IIIb|Bone|Zaina 2015|
 +|Khafajeh|P-1466|5983|73|Late Uruk|Soil|Lawn 1973|
  
 ===== Khabur Valley ===== ===== Khabur Valley =====
Line 98: Line 103:
 |Brak|BM-1970R|3820|100|Post-Akkadian|Charcoal|Oates et al. 2001| |Brak|BM-1970R|3820|100|Post-Akkadian|Charcoal|Oates et al. 2001|
 |Brak|BM-2555|3730|50|Post-Akkadian|Charcoal|Oates et al. 2001| |Brak|BM-2555|3730|50|Post-Akkadian|Charcoal|Oates et al. 2001|
 +|Leilan|UM-1817|6580|100|VIa|wood, grain|Schwartz 1988|
 +|Leilan|UM-1812|4705|85|IV|grain|Schwartz 1988|
 +|Leilan|UM-1813|4735|110|IIIa|grain|Schwartz 1988|
 +|Leilan|UM-1815|4625|85|IIIa|wood, grain|Schwartz 1988|
 +|Leilan|UM-1814|4890|70|IIIb|grain|Schwartz 1988|
 +|Leilan|N-3899|4210|85|IIIb|grain|Schwartz 1988|
 +|Leilan|UM-1777|4090|70|IIIc|grain|Schwartz 1988|
 +|Leilan|UM-3099|4060|60|IIIc|grain|Schwartz 1988|
 +|Leilan|N-3898|4070|70|IIIc|grain|Schwartz 1988|
 +|Leilan|N-3897|3970|85|IIIc|grain|Schwartz 1988|
 +|Leilan|UM-3098|2870|130|IIIc|grain|Schwartz 1988|
 +|Leilan|N-3896|4980|80|IIIc|wood|Schwartz 1988|
 +|Leilan|Beta-1777|4090|70|IIIc|carbonised seeds|Weiss et al. 1993|
 +|Leilan|K-5154|3850|85|IIId|carbonised seeds|Weiss et al. 1993|
 +|Leilan|K-5158|4060|70|IIId|carbonised seeds|Weiss et al. 1993|
 +|Leilan|Beta-3099|4060|60|IIIc|Charred seeds|Weiss et al. 1993|
 +|Leilan|CAMS-81869|4075|25|IIa|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81870|4065|25|IIa|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81871|4070|25|IIa|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81872|4060|25|IIa|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81873|4075|25|IIa|Seeds|Weiss et al. 2002|
 +|Leilan|K-5153|3870|100|IIa|Charred Seeds|Weiss et al. 1993|
 +|Leilan|K-5155|4070|85|IIa|Charred Seeds|Weiss et al. 1993|
 +|Leilan|K-5156|4090|85|IIa|Charred Seeds|Weiss et al. 1993|
 +|Leilan|K-5157|4140|85|IIa|Charred Seeds|Weiss et al. 1993|
 +|Leilan|CAMS-130605|3815|25|IIa|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130606|3835|25|IIa|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130607|3855|25|IIa|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-104161|3845|35|IIb3|Seeds|Ristvet 2011|
 +|Leilan|CAMS-104162|3840|30|IIb3|Seeds|Ristvet 2011|
 +|Leilan|CAMS-130631|3820|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130632|3850|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130596|3770|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130617|3840|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130618|3770|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130619|3790|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-131478|3775|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-131479|3800|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130620|3760|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130621|3800|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130622|3825|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-131480|3760|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-131481|3770|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130611|3820|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130612|3800|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130613|3815|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130629|3835|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130630|3850|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130597|3745|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130598|3765|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130602|3810|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130603|3815|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130604|3825|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130599|3770|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130600|3795|20|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130601|3785|25|IIb2|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-134347|3785|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-134348|3800|20|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-134349|3820|20|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-134350|3780|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-134351|3740|20|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-134352|3735|20|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130623|3825|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130624|3790|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130625|3775|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-131482|3765|20|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-131483|3745|20|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130626|3795|30|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130627|3835|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130628|3805|30|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130608|3820|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130609|3830|20|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130610|3810|20|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130633|3835|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130634|3885|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130635|3870|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130636|3815|25|IIb1|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-81861|3810|25|IIc|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81862|3835|25|IIc|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81863|3825|30|IIc|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81864|3840|25|IIc|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81865|3865|25|IIc|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81866|3805|25|IIc|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81867|3800|25|IIc|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-81868|3830|30|IIc|Seeds|Weiss et al. 2002|
 +|Leilan|CAMS-134344|3825|20|IIc|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-134345|3830|20|IIc|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-134346|3800|20|IIc|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-104154|3775|35|IIc|Seeds|Ristvet 2011|
 +|Leilan|CAMS-104155|3790|35|IIc|Seeds|Ristvet 2011|
 +|Leilan|CAMS-104156|3765|35|IIc|Seeds|Ristvet 2011|
 +|Leilan|CAMS-104157|3755|35|IIc|Seeds|Ristvet 2011|
 +|Leilan|CAMS-130614|3815|20|IIc|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130615|3800|20|IIc|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-130616|3760|20|IIc|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-131476|3830|20|IIc|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-131477|3815|20|IIc|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-144000|3610|25|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-142773|3770|25|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-144001|3705|25|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-142774|3680|30|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-142775|3620|20|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-142776|3700|20|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-143997|3770|25|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-144002|3940|25|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-142811|3605|25|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-142812|3810|20|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-143998|3785|30|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-143999|3590|30|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-142813|3650|30|Post-IIc or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-104158|2810|30|Post-IIc, or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-104159|3990|30|Post-IIc, or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-104160|3875|30|Post-IIc, or residual|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-142814|3600|20|Early Khabur Ware|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-142815|3555|25|Early Khabur Ware|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-143995|3615|30|Early Khabur Ware|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-143996|3590|30|Early Khabur Ware|Seeds|Weiss et al. 2012|
 +|Leilan|CAMS-94333|4040|30|IIId|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94331|4070|35|IIId|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94332|4065|30|IIId|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94335|4145|30|IIId|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94336|4065|35|IIId|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94334|4045|30|IIId|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94325|4085|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94326|4030|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94327|4025|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94330|4085|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94329|4045|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94328|4040|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94324|4070|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94322|4045|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94323|4090|35|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94319|3970|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94321|3940|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|CAMS-94320|4010|30|IIa|Charred Seeds|Ristvet et al. 2004|
 +|Leilan|AA7022|4020|65|IIa|Seeds|Weiss et al. 1993|
 +|Leilan|AA7023|4020|60|IIa|Seeds|Weiss et al. 1993|
 +|Leilan|AA7025|3940|60|IIa|Seeds|Weiss et al. 1993|
 +|Leilan|AA7026|3930|60|IIa|Seeds|Weiss et al. 1993|
 +|Leilan|AA7027|4100|65|IIa|Seeds|Manning in prerp|
 +|Leilan|AA-7028|4005|65|IIa|Charred Seeds|Weiss et al. 1993|
 +|Leilan|AA-7020|3935|65|IIa|Charred Seeds|Weiss et al. 1993|
 +|Leilan|AA-7200|3905|60|IIa|Charred Seeds|Weiss et al. 1993|
 +|Leilan|AA-7019|3960|80|IIb|Charred Seeds|Weiss et al. 1993|
 +|Leilan|AA-7024|3915|65|IIb|Charred Seeds|Weiss et al. 1993|
 +|Leilan|AA-7203|3855|65|IIb|Charred Seeds|Weiss et al. 1993|
 +|Leilan|AA-7204|3780|70|IIb|Charred Seeds|Weiss et al. 1993|
 +|Leilan|AA-7021|3745|60|IIb|Charred Seeds|Weiss et al. 1993|
 +|Leilan|AA7201|3825|65|IIb terminal|Seeds|Weiss et al. 1993|
 +|Leilan|AA-8659|3805|75|IIb Terminal|Charred seeds|Weiss et al. 1993|
 +|Leilan|AA-8661|3610|75|IIb Terminal|Charred seeds|Weiss et al. 1993|
 +|Leilan|AA-7202|3885|65|IIb|Charred seeds|Weiss et al. 1993|
 +|Khuera|KN-5730|4120|40|Ic|Charcoal|Weninger et al. 2010|
 +|Khuera|KN-5731|3985|35|Ic|Seeds|Weninger et al. 2010|
 +|Khuera|KN-5732|4105|40|Ic|Charcoal|Weninger et al. 2010|
 +|Khuera|KN-5733|3870|30|Id|Charcoal|Weninger et al. 2010|
 +|Khuera|KN-5734|3825|30|Id|Charcoal|Weninger et al. 2010|
 +|Khuera|KN-5735|3970|40|Ic|Seeds and charcoal|Weninger et al. 2010|
 +|Khuera|KN-5736|3975|40|Ie|Charcoal|Weninger et al. 2010|
 +|Khuera|KN-5737|3965|35|Ic|Seeds and charcoal|Weninger et al. 2010|
 +|Khuera|KN-5738|3905|35|Ic|Seeds|Weninger et al. 2010|
 +|Beydar|OxA-10184|4255|40|II-IIIa|Seeds|Lebeau & Milano 2003|
 +|Beydar|LTL-1074A|4163|50|II-IIIa|Seeds|Milano & Rova 2008|
 +|Beydar|LTL-1070A|4131|45|II-IIIa|Seeds|Lebeau 2011|
 +|Beydar|OxA-10285|3800|40|II-IIIa|Charcoal|Lebeau & Milano 2003|
 +|Beydar|OxA-10170|4070|45|II-IIIa|Seeds|Lebeau & Milano 2003|
 +|Beydar|LTL-1069A|4091|45|IIIa-IIIb|Seeds|Lebeau 2011|
 +|Beydar|OxA-10232|3934|30|IIIa-IIIb|Seeds|Lebeau & Milano 2003|
 +|Beydar|OxA-10150|3935|65|IIIa-IIIb|Seeds|Lebeau & Milano 2003|
 +|Beydar|OxA-10157|3955|40|IIIa-IIIb|Seeds|Lebeau & Milano 2003|
 +|Beydar|LTL-1116A|4016|45|IIIa-IIIb|Charcoal|Milano & Rova 2008|
 +|Beydar|LTL-1113A|3945|45|IIIa-IIIb|Charcoal|Milano & Rova 2008|
 +|Beydar|LTL-1112A|3940|50|IIIa-IIIb|Charcoal|Milano & Rova 2008|
 +|Beydar|LTL-1068A|3884|45|IIIa-IIIb|Seeds|Milano & Rova 2008|
 +|Beydar|LTL-1073A|3878|45|IIIa-IIIb|Seeds|Milano & Rova 2008|
 +|Beydar|LTL-1081A|3851|45|IIIa-IIIb|Charcoal|Lebeau 2011|
 +|Beydar|LTL-1075A|3925|50|IIIa-IIIb|Seeds|Lebeau 2011|
 +|Beydar|LTL-1067A|3894|50|IIIb|Charcoal|Milano & Rova 2008|
 +|Beydar|OxA-10151|3970|55|IIIb|Charcoal|Lebeau & Milano 2003|
 +|Beydar|OxA-10155|3965|45|IIIb|Charcoal|Lebeau & Milano 2003|
 +|Beydar|OxA-10156|3910|45|IIIb|Seeds|Lebeau & Milano 2003|
 +|Beydar|OxA-10171|4025|50|IIIb|Charcoal|Lebeau & Milano 2003|
 +|Beydar|OxA-10158|3885|45|IIIb|Charcoal|Lebeau & Milano 2003|
 +|Beydar|LTL-1115A|3852|45|IIIb|Charcoal|Milano & Rova 2008|
 +|Beydar|LTL-1072A|3900|35|IIIb|Seeds|Milano & Rova 2008|
 +|Beydar|LTL-2956a|3895|35|IIIb|Seeds|Lebeau 2011|
 +|Beydar|LTL-2957a|3755|40|IIIb|Seeds|Lebeau 2011|
 +|Beydar|LTL-2958a|3755|45|Akkadian|Seeds|Lebeau 2011|
 +|Beydar|LTL-1114a|3801|55|Akkadian|Charcoal|Lebeau 2011|
 +|Beydar|LTL-1065a|3902|40|Akkadian|Wood|Lebeau 2011|
 +|Beydar|OxA-10168|3970|45|Akkadian|Seeds|Lebeau & Milano 2003|
 +|Beydar|OxA-10169|3855|40|Akkadian|Seeds|Lebeau & Milano 2003|
 +|Beydar|LTL-2954A|3820|60|Akkadian|Charcoal|Lebeau 2011|
 +|Beydar|LTL-2955A|3800|80|Akkadian|Charcoal|Lebeau 2011|
 +|Mozan|UCl-145|4340|170|Ninevite 5|Charcoal|Buccellati 1995|
 +|Mozan|UCl-144|3930|60|ED|Charcoal|Buccellati 1995|
 +|Raqa'i|Ute-822|4020|90|Ninevite 5|Seeds|Curvers & Schwatrz 1990|
 +|Raqa'i|Ute-823|4020|70|Ninevite 5|Seeds|Curvers & Schwatrz 1990|
 +|Kazane|AA-68981|3939|41|ED|Seeds|Creekmoore 2008|
 +|Kazane|AA-68983|3911|44|ED|Wood?|Creekmoore 2008|
 +|Kazane|AA-68982|3958|44|ED|Seeds|Creekmoore 2008|
 +|Kerma|OxA-2082|4230|70|Ninevite 5?|Charred Seeds|Saghieh 1991|
 +|Kerma|OxA-2083|4100|70|Ninevite 5?|Wood Charcoal|Saghieh 1991|
 +|Ziyadeh|AA-30483|4210|50|Ninevite 5|Seeds|Hole 2001|
 +|Ziyadeh|AA-30484|4445|50|Ninevite 5|Seeds|Hole 2001|
 +|Ziyadeh|AA-30486|4415|50|Ninevite 5|Seeds|Hole 2001|
 +|Ziyadeh|AA-30485|4385|50|Ninevite 5|Seeds|Hole 2001|
 +|Kuran|Beta 75959|4710|60|Late Uruk|?|Hole 2001|
 +|Kuran|AA30487 |4625|70|Late Uruk|?|Hole 2001|
 +
  
14c_dates_from_mesopotamia.txt · Last modified: 2017/05/03 18:42 by maciej
CC Attribution-Noncommercial-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0